

(866) 923-7277


Toll Free 866-923-7277
or 909-923-7277

Toll Free (866) 923-7277
|
(909) 923-7277 FAX (909) 923-7796 |
(951) 736-6000 |
| 13130 S. MILLIKEN/ HAMNER AVE. ONTARIO, CA. 91761 |
1508 TABER ST. CORONA, CA. 92881 |
The materials posted on this website are for personal, non-commercial use only and may be downloaded only for




Deco Rock - White, Gold, Desert Pink
River Rock

Bulk Materials are available for pick-up and Delivery. (With 5yd.min.Local)
Topsoil: Clean Sandy loam no rocks, used for building up soil level.
Compost: Composted green waste, sterilized sewage by-product, used to amend poor soils.
1/2 & 1/2 : Half topsoil half compost, used for filling planters and raised beds.
70/30 Mix: 70% topsoil 30% compost, used for Sod prep when rototilling isn’t possible
Planting Mix: Our blend of shavings, topsoil, sand and compost for planters and containers
Nursery Blend: Special Planter Mix with 7 lbs. Fertilizer per yard.
Topper/Seed Cover: Fine screened and ground compost for covering lawn seed & groundcovers
Cedar Mulch: Shredded Cedar Bark used as topdress weed control and insect control.
50.00
98.00
2000 lbs.
1000 lbs.
1500 lbs.
1700 lbs.
1300 lbs.
2500 lbs.
.
Weight per Yard
SOIL COVERAGE CHART



1/2 yd.
1 yd.
Big Truck
Small Truck
| YARDS | 1yd. | 2yd. | 3yd. | 4yd. | 5yd. | 6yd. | 7yd. | 8yd. | 9yd. | 10yd. |
| INCHES | ||||||||||
| 1" | 324 | 648 | 972 | 1296 | 1620 | 1944 | 2268 | 2592 | 2916 | 3240 |
| 2" | 162 | 234 | 486 | 648 | 830 | 972 | 1184 | 1296 | 1458 | 1620 |
| 3" | 108 | 216 | 324 | 432 | 540 | 648 | 756 | 864 | 972 | 1080 |
| 4" | 81 | 162 | 243 | 324 | 405 | 486 | 567 | 648 | 729 | 810 |
| 5" | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 |
| 6" | 54 | 108 | 162 | 216 | 270 | 324 | 378 | 432 | 486 | 540 |
| 7" | 46 | 92 | 138 | 184 | 230 | 276 | 322 | 368 | 414 | 460 |
| 8" | 41 | 82 | 122 | 162 | 203 | 243 | 284 | 324 | 365 | 406 |
| 9" | 36 | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 |
| 10" | 32 | 64 | 96 | 129 | 162 | 194 | 226 | 259 | 291 | 323 |
| 12" | 27 | 54 | 81 | 108 | 135 | 162 | 169 | 216 | 243 | 270 |
| Topsoil | 9.50 | 17.50 |
| Compost | 9.50 | 17.50 |
| 1/2 & 1/2 | 11.00 | 19.50 |
| 70/30 Mix | 11.00 | 19.50 |
| Planting Mix | 12.50 | 22.50 |
| Kelloggs Topper | 18.00 | 32.00 |
| Gravel | 20.00 | 38.00 |
| Plaster Sand | 22.50 | 42.50 |
| Mini Mulch | 30.00 | 57.50 |
| Cedar Mulch | 25.00 | 45.00 |
| Sunset Red Bark | 27.50 | 50.00 |
| Decorative Bark | 30.00 | 57.50 |
| Nursery Blend | 15.00 | 28.00 |
| Topsoil | 17 yards | 8 yards |
| Compost | 25 yards | 15 yards |
| 1/2 & 1/2 | 20 yards | 10 yards |
| 70/30 Mix | 18 yards | 9 yards |
| Planting Mix | 25 yards | 15 yards |
| Topper | 25 yards | 15 yards |
| Sand & Gravel | 15 yards | 7 yards |
| Bark | 25 yards | 15 yards |

We have bulk materials available 1/2yd. (13.5cu.ft) or 1yrd. (27cu.ft.). If you dont need a delivery or don't have the minimum for delivery you must have an open bed truck or trailer for the safety of the forklift operators.
We also carry planting mixes and soil amendments in bulk.
-River Rock
-Gold Rock
-Pink Rock
-3/4 Gravel
-Deco. Bark
-Mini Mulch
-Cedar Mulch
Local deliveries available with 5 yd. minimum purchase.
Small bags of colored rocks are available.