

Toll Free 866-923-7277





Sunshine Growers
Locations
Ontario
(909) 923-7277
13130 S. Miliken/Hammer
Get Directions
Corona
(951) 736-6000
1508 Taber St.
Get Directions
Yucaipa
(909) 797-9210
34017 Yucaipa Blvd.
Get Directions

We Accept:
CASH
CHECKS*
VISA,
DISCOVER,
MASTERCARD
AMERICAN EXPRESS.
Forms of Payment
Sunshine Growers is a family of wholesale nurseries that sells Quality Plant Material to the Public…


Toll Free
(866) 923-7277
Ontario
(909) 923-7277
13130 S. Miliken/Hammer
Ontario, CA 91761
Corona
(951) 736-6000
1508 Taber St.
Corona, CA 92881
Yucaipa
(909) 797-9210
34017 Yucaipa Blvd.
Yucaipa, CA 92399

Price List General Nursery Stock
*-perennial flowering shrubs
**-drought tolerant plants
Tips for success with Azaleas Camellias & Gardenias:
(In an alkaline soil.)
1. Always be generous with ACID PLANTING MIX, When planting and at least once a year as a topdress. We recommend Gardener & Bloome Acid Planting Mix.
2. Fertilize with an IRON type fertilizer at least twice a year. This will help maintain a healthy green throughout the year. We recommend
Ironite or Liquinox Iron & Zinc...
3. Fertilize with Soil Acidifier type fertilizer
about every 2 months, Withholding only at bloom time…. Fertilizing during bloom can cause rapid flower loss….We recommend GroMore Water Soluble Soil Acidifier or Kelloggs Azalea Camellia granulated Fertilizer...
H
| Aspidistra | |||
| Cast Iron Plant | 5.75 | 16.50 | |
| Aspargus Meyeri | 4.50 | 12.50 | |
| Aspargus Sprengeri | 3.75 | 9.75 | |
| Astible | 6.75 | ||
| Aucuba japonica | 4.50 | 11.50 | 37.50 |
| Australian Willow | |||
| Geijera | 27.50 | 55.00 | |
| Azaleas Sun/Shade | 5.75 | 14.00 | 55.00 |
| Patio Tree | 40.00 | 60.00 | |
| 2-tier Tree | 55.00 | 95.00 | |
| 3-tier Tree | 65.00 | 110.00 | |
|
1g. |
5g. | 15 g. | |
| Bamboo | 8.50 | 35.00 | 65.00 |
| Black Bamboo | 45.00 | 85.50 | |
| Banana-Musa | |||
| Red and Green | 7.50 | 18.50 | 45.00 |
| Bauhinia | |||
| Orchid Tree | 18.50 | 47.50 | |
| Hong Kong Orchid | 27.50 | 55.00 | |
| Barberry-Berberis | 4.50 | 10.75 | |
| Bearded Iris | 5.50 | 13.75 | |
| Beaumea | 4.75 | 12.75 | |
| Betula –Birch Tree | |||
| Single Birch | 4.75 | 18.50 | 37.50 |
| Multi Birch | 5.50 | 22.50 | 47.50 |
| Begonia - Richmondensis, Angelwing | |||
| Dragonwing | 4.50 | ||
| Bergenia | 6.75 | ||
| Bird of Paradise - Sterlitzia | |||
| Reginae-Regular | 4.75 | 13.50 | 47.50 |
| Nicoli-Giant | 4.75 | 13.50 | 47.50 |
| Mexican-Caesalpinia* | 6.50 | 25.00 | 57.50 |
| Bottlebrush - Callistemon | |||
| Dwarf | 5.50 | 13.50 | |
| Bush | 4.50 | 10.50 | 37.50 |
| Tree | 18.50 | 57.50 | |
| Bottle Tree | |||
| Bracychiton | 18.50 | 37.50 | |
| Boston Ivy | 4.75 | 13.75 | 47.00 |
| Bouganvilla | 4.75 | 13.75 | 47.00 |
| Bambino | 6.00 | 16.50 | |
| Box Honeysuckle | 4.75 | 12.75 | |
| Boxwood - All Varieties | 4.50 | 10.75 | 37.50 |
| Brisbane Box-Tristania | 18.50 | 37.50 | |
| Brunsfeldsia - Yesterday - Today - Tomorrow | |||
| Dwarf/Reg. | 4.50 | 12.50 | 37.50 |
| Budliea Davidii | |||
| Butterfly Bush* | 4.50 | 11.50 | 42.00 |
| 1g. | 5g. | 15g. | |
| Calla Lily-White | 4.50 | 11.50 | |
| Calla Lilly-Colors | 5.50 | ||
| Caesalpinia | 6.50 | 25.00 | 57.50 |
| Calliandra | |||
| Pink Powder Puff | 4.75 | 12.50 | 42.00 |
| Trinidad Flame | 4.75 | 12.50 | 42.00 |
| Standard Tree Puff/Flame | 18.50 | 47.00 | |
| Caladium | 5.50 | ||
| Camellias | 6.50 | 17.50 | |
| Camphor Tree | 4.75 | 18.50 | 37.50 |
| Canna Lilly | 6.00 | 13.50 | |
| Tropicana | 7.50 | 16.50 | |
| Carex-Sedge | 4.75 | 12.75 | |
| Carissa-Natal Plum | |||
| All Varieties | 4.75 | 11.50 | 37.50 |
| Cupania-Carrotwood | |||
| Standard Tree | 4.75 | 18.50 | 37.50 |
| Multi Tree | 22.50 | 47.50 | |
| Cassia Leptophylla | |||
| Golden Medalion | 18.50 | 42.00 | |
| Catalpa | 18.50 | 42.00 | |
| Ceanothus-Ca. Lilac | 4.75 | 13.50 | 47.00 |
| Cedrus-Cedar | |||
| Atlantica | 4.75 | 18.50 | 42.00 |
| Deodora | 4.75 | 18.50 | 42.00 |
| Celtis-Hackberry | 18.50 | 37.50 | |
| Cercis - Redbud | |||
| Canadicans/Occidentalis | 18.50 | 37.50 | |
| Forest pansy/Oklahoma | 27.50 | 55.00 | |
| Chilopsis-Desert Willow | 18.50 | 47.00 | |
| Chitalpa | 47.50 | ||
| Chorisia-Silk Floss Tree | 18.50 | 37.50 | |
| Citus-Rockrose | 4.75 | 11.75 | |
| Clematis Vine | 8.25 | 20.00 | |
| Clivia-Kaffir Lilly | 5.75 | 12.75 | 42.00 |
| Clivia-Kaffir Lilly Orange | 6.50 | 15.00 | 42.00 |
| Clivia-Kaffir Lilly Yellow | 11.50 | 20.00 | 50.00 |
| Coprosma-All Varieties | 4.75 | 11.50 | |
|
1g. |
5g. |
15g. | |
| Dasiyliron | 6.00 | 13.50 | |
| Daylily-All |
4.00 |
10.75 |
|
| Diosma | |||
| Golden |
5.75 |
15.00 |
|
| Breath of Heaven** |
4.50 |
12.50 |
|
| Dianella-Flax Lily |
5.50 |
12.75 |
|
| Dietes/Morea | 4.00 | 9.75 | |
| Dicentra-Bleeding Heart |
7.75 |
||
| Duranta** | |||
| Brazilian Sky Flower |
4.50 |
12.50 |
|
| Dodonea-Hopseed |
3.75 |
9.75 |
37.50 |
| Datura** | |||
| Angels Trumpet |
5.50 |
18.50 |
55.00 |
| 1g. | 5g. | 15g. | |
| Echium | |||
| Pride of Madera** | 5.50 | 13.50 | |
| Elephant Ear Alocasia | 8.50 | 18.50 | 57.50 |
| Elm-All Var.Ulmus | 18.50 | 42.00 | |
| Equisetum Horsetail* | 5.75 | 12.75 | |
| Eribotrya Loquat | |||
| Bronze | 18.50 | 47.00 | |
| Escallonia | |||
| Fradesii | 3.75 | 9.75 | 37.50 |
| Newport Dwarf | 4.75 | 11.50 | |
| Eucalyptus-Most Var. | 4.75 | 18.50 | 37.50 |
| Eugenia | |||
| Myrtifolia/Compacta | 4.75 | 13.75 | 37.50 |
| 3-tire | 45.00 | 72.50 | |
| Euonymus-All | 4.50 | 11.75 | 37.50 |
| Eliocarpus | 75.00 | ||
| Euryops Daisy | 4.50 | 10.75 | 37.50 |
| 1g. | 5g. | 15g. | |
| Pine Trees | |||
| Japanese Black Pine | 4.75 | 12.50 | 37.50 |
| Canary Island | 4.75 | 12.50 | 37.50 |
| Italian Stone | 4.75 | 12.50 | 37.50 |
| Mondell Pine | 4.75 | 12.50 | 37.50 |
| Norfork Star | 6.50 | 25.00 | 57.50 |
| Aleppo Pine | 4.75 | 12.50 | 37.50 |
| Mugho Pine 3 Gal. | Price varies | ||
| 1g. | 5g. | 15g. | |
| Patio Trees | |||
| Azalea Patio Tree | 40.00 | 60.00 | |
| Blue Hibiscus Patio Tree | 40.00 | ||
| Bouganvilla Patio Tree | 40.00 | ||
| Brunsfelsia | 40.00 | 60.00 | |
| Bruddleia Patio Tree | 40.00 | ||
| Camellia | 47.50 | 75.00 | |
| Ceanothus P.Tree | 40.00 | ||
| Duranta | 40.00 | 60.00 | |
| Euryops Patio Tree | 47.50 | ||
| Gardenia | 40.00 | 70.00 | |
| Hibiscus Patio Tree | 40.00 | 60.00 | |
| Lantana Patio Tree | 40.00 | ||
| Rose of Sharon | 40.00 | 60.00 | |
| Solanum-Potato Tree | 40.00 | 60.00 | |
| 1g. | 10g. | 15g. | |
| Gardenia | |||
| Mystery/Vetchii | 4.75 | 12.75 | 47.50 |
| G. Radicans -Dwarf | 6.00 | 15.00 | |
| Geijera-Australian Willow | 27.50 | 55.00 | |
| Genista-Sweet Broom | 4.75 | 12.75 | |
| /French Broom | 4.75 | 12.75 | |
| Ginko Biloba-Maidenform Tree | 22.50 | 47.00 | |
| Gleditsia-Honey Locust Tree | 18.50 | 37.50 | |
| Goldenrain Tree | 18.50 | 37.50 | |
| Grevillea-Bush All Varieties | 4.50 | 11.50 | 42.00 |
| Robusta-Silk Oak Tree | 18.50 | 42.00 | |
| Grewia Lav. Starflower | 4.50 | 11.50 | 47.00 |
| Grewia-Staked | 4.75 | 12.75 | 50.00 |
| 1g. | 5g. | 15g. | |
| Palo Verde | 25.00 | 65.00 | |
| Pampas Grass | 3.75 | 9.75 | |
| Papyrus | 4.50 | 12.50 | |
| Penstemon-All Color* | 4.50 | 12.75 | |
| Pepper Tree-Schinus | |||
| California-Molle Std. | 4.75 | 18.50 | 37.50 |
| California-Multi | 22.50 | 47.00 | |
| Brazilian Pepper | 4.75 | 18.50 | 37.50 |
| Philodendren Selloum | 4.50 | 11.50 | 47.50 |
| Philodendron’Xanadu’ | 5.75 | 12.75 | 52.00 |
| Phormium-Flax | 4.50 | 10.75 | 42.50 |
| Photinia fraseri-bush | 3.75 | 9.75 | 37.50 |
| Photinia-Std Tree | 20.00 | 42.50 | |
| Pistache-Chinese | 18.50 | 42.50 | |
| Pineapple Guava | 18.50 | 47.50 | |
| Phalaris | 5.50 | 13.50 | |
| Pittosporum- Mock Orange | |||
| Tobira Green | 3.75 | 9.75 | 37.50 |
| Tobira Varigated | 3.75 | 9.75 | 37.50 |
| Wheelers Dwarf | 3.75 | 9.75 | 37.50 |
| Variegated Dwarf Tuners | 4.75 | 12.50 | 42.00 |
| Nigricans - Silver Sheen | 6.00 | 18.50 | 52.50 |
| P.Undulatum-Victorian Box | 20.00 | 52.00 | |
| Platanus-Sycamore | |||
| Acerfolia-London Plane | 18.50 | 37.50 | |
| Racemosa-California | 18.50 | 37.50 | |
| Plumeria | 10.50 | 22.50 | 55.00 |
| Plumbago Capensis-Cape Plumbago | |||
| Reg.Blue or White | 4.75 | 11.50 | 37.50 |
| Cape-Dk.Blue | 5.50 | 13.50 | 52.50 |
| Podocarpus-Yew Pine Family | |||
| P. Gracillior | 4.75 | 13.50 | 42.50 |
| Macrophylla | 4.75 | 13.50 | 42.50 |
| P.Maki | 4.75 | 13.50 | 42.50 |
| P.Henkelii | 4.75 | 13.50 | 42.50 |
| Pomegranite-Punica Nana | |||
| Dwarf Flowering** | 4.75 | 18.50 | 37.50 |
| Large Flowering** | 4.75 | 18.50 | 37.50 |
| 1g. | 5g. | 15g. | |
| Nandina-Domestica | 3.75 | 9.75 | 37.50 |
| Harber/Nana | 4.75 | 12.75 | 47.00 |
| Gulf Stream/Moon Bay | 6.00 | 15.00 | 52.50 |
| Nierenbergia | 4.50 |
| 1g. | 5g. | 15g. | |
| Lambs Ear-Stachys* | 5.00 | 12.75 | |
| Lantana | 3.75 | 9.75 | 37.50 |
| Laurus Nobilis-Bay Nobilis | 5.00 | 15.00 | 37.50 |
| Standard Bay Tree | 22.50 | 50.00 | |
| Lavender-All Var. | 4.50 | 11.75 | |
| Lavatera-Mallow** | 4.50 | 11.75 | |
| Leonotis-Lions Tail** | 5.50 | 11.75 | |
| Leptospermum- New Zealand Tea Tree** |
35.00 | 52.50 | |
| Red,Pink or White Shrub | 4.75 | 11.75 | 47.50 |
| Lemon Grass | 4.75 | 12.75 | |
| Ligustrum-Privet | 3.75 | 9.75 | 37.50 |
| Variegated | 4.75 | 11.50 | 42.50 |
| Column Privet | 15.00 | 47.00 | |
| 2-tier/3 tier | 27.50 | 50.00 | |
| Liquidamber-Regular | 4.75 | 18.50 | 37.50 |
| Palo Alto/Burgundy | 27.50 | 60.00 | |
| Lilac-Syringia** | 18.50 | 52.50 | |
| Liriodendron-Tulip Tree | 22.50 | 55.00 | |
| Lirope-All Varieties | 4.75 | 11.50 | |
| Lorepetelum | 7.75 | 16.00 |
| 1g. | 5g. | 15g. | |
| Olea-Olive Tree or Bush | 5.50 | 25.00 | 60.00 |
| Oleander-Bush | 4.50 | 11.50 | |
| Oleander-Std.Tree | 18.50 | 37.50 | |
| Orange Jessemine | 25.00 | ||
| Osmanthus | |||
| Sweet Olive | 5.00 | 12.75 | 42.50 |
| False Holly Varigated | 5.00 | 12.75 | |
| 1g. | 5g. | 15g. | |
| Jacaranda-Std.Tree | 4.75 | 18.50 | 37.50 |
| Jacaranda-Multi Trunk | 22.50 | 47.50 | |
| Jade Plant | 6.50 | 16.50 | 52.50 |
| Jasmine | |||
| Arabian/Sambac | 5.00 | 12.75 | 37.50 |
| Grand Duke | 6.00 |
18.50 |
|
| Polyanthum-Pink | 4.75 | 13.75 | 47.50 |
| Crestrum Noctornium-Night Bloom | 4.75 | 12.75 | |
| Star Jasmine-Bush | 3.75 | 9.75 | 37.50 |
| Star Jasmine-Staked | 4.75 | 13.75 | 47.50 |
| Juncus | 4.75 | 12.75 | |
| Junipers | |||
| Tam, Sea Green & Old Gold |
4.75 | 11.75 | |
| Hollywood, Buffalo, Prostrata, Shoer Conferta, Bar Harbor, Wiltonii, Procumbens Nana, Blue Point, Green Carpet |
4.75 | 11.75 | 37.50 |
| 1g. | 5g. | 15g. | |
| Hardenbergia-Lilac Vine | 4.75 | 13.75 | |
| Hemerocalis-Daylily | 4.00 | 10.75 | |
| Hibbertia-Guinea Gold Vine | 4.75 | 13.75 | |
| Hibiscus | 4.75 | 12.75 | 37.50 |
| Hibiscus Blue-Alyogne | 4.50 | 12.50 | |
| Honeysuckle-Lonicera ‘Halls’ | 4.75 | 13.75 | |
| Holly-llex All Varieties | 4.50 | 12.50 | 37.50 |
| Hosta-All Varieties | 6.75 | ||
| Horsetail-Equisetum | 5.75 | 12.75 | |
| Hydrangea | 6.00 | 15.00 | |
| Hymenosporum-Sweetshade Tree | 18.50 | 47.00 |
| 1g. | 5g. | 15.g | |
| Kniphofia-Red Hot Poker* | 4.75 | 12.50 | |
| Koelreutaria Bipinnata Flame Tree |
18.50 | 47.00 | |
| Paniculata-GoldenRain | 18.50 | 47.00 | |
| Kangaroo Paw | 5.75 | 15.00 |
| 1g. | 5.g | 15.g | |
| Fatsia Japonica | 4.75 | 11.50 | |
| Felicia-blue daisy* | 4.50 | 10.75 | |
| Ferns | |||
| Australian, New Zealand, SilverLady, Autumn. Holly, Leather, Sword, Korean Rock, Mother | 4.75 | 12.75 | 47.50 |
| Ficus | |||
| Benjamina | 5.75 | 18.50 | 47.50 |
| Nitida-All | 5.75 | 18.50 | 57.50 |
| Decora-RubberTree | 5.75 | 16.00 | 47.50 |
| Rubignosa | 8.50 | 22.50 | 57.50 |
| Repens-Creeping Fig | 4.75 | 13.75 | |
| Flax-Phormium | |||
| Green/Bronze | 4.75 | 10.75 | 42.50 |
| Jack.Spratt/Tom Thumb | 6.50 | 15.00 | |
| Colored Var.Flax | 9.50 | 20.00 | 52.50 |
| Forsythia** | 4.75 | 16.00 | 42.50 |
| Fountain Grass-Pennisetum | |||
| Green/Red | 4.75 | 11.50 | |
| Firework | 6.00 | 15.00 | |
| Fraxinus-Ash | 18.50 | 37.50 | |
| Foxglove | 4.50 | ||
| Flowering | |||
| Peach | 22.50 | 52.00 | |
| Cherry | 22.50 | 57.50 | |
| Weeping Cherry | 60.00 | ||
| Plum-Bush/Tree | 18.50 | 37.50 | |
| 1g. | 5g. | 15g. | |
| Quercus-Oak All Var. | 27.50 | 55.00 | |
| Flowering Quince | 32.50 | 60.00 |
| 1g. | 5g. | 15g. | |
| Raphiolepis-Indian Hawthorne | |||
| Ballerina-Dwarf | 4.50 | 10.75 | 37.50 |
| Pink Lady | 4.50 | 10.75 | 37.50 |
| Clara-White | 4.50 | 10.75 | 37.50 |
| Pinkie-Dwarf | 4.50 | 10.75 | 37.50 |
| Majestic Beauty-Bush | 5.50 | 13.50 | 47.50 |
| Majestic Beauty-Std. Tree | 37.50 | 60.00 | |
| Redbud-Cercis | 18.50 | 37.50 | |
| Rhus Lancea-African Sumac | 18.50 | 37.50 | |
| Rockrose-Cistus | 4.50 | 11.50 | |
| Rosemary | 3.75 | 9.75 | 37.50 |
| Rose of Sharon-Althea | |||
| Bush | 4.75 | 12.75 | 37.50 |
| Std. Tree | 22.50 | 57.50 | |
| Rose Banks-Banks Rose | |||
| Yellow/White | 4.75 | 13.75 | |
| Roses | |||
| 5g.Black Pot | 15.75 | ||
| 5g.Orange Pot | 18.00 | ||
| 5g.Patio 24”Tree | 25.00 | ||
| 5g.Std.36” Tree | 35.00 | ||
| 1g. | 5g. | 15g. | |
| Salix-Weeping Willow | 18.50 | 37.50 | |
| Salvia All Varieties | 4.50 | 10.75 | |
| Mexican Sage | 4.50 | 10.75 | |
| Scaveola* | 4.50 | ||
| Scabiosa* | 4.50 | ||
| Sequoia-All Varieties | 25.00 | 55.00 | |
| Shrimp Plant-Belperone | 5.50 | 13.50 | |
| Spiderwort | 4.75 | 11.75 | |
| Spirea | 4.75 | 12.75 | |
| Society Garlic-Green Var. | 3.75 | 9.50 | |
| Solanum Bush | 4.75 | 11.50 | |
| Solanum Staked | 4.75 | 13.75 | |
| Statice-Sea Lavender | 3.75 | 9.50 | |
| Stipa | 4.75 | 12.75 | |
| Strawberry Tree-Arbutus | 8.50 | 25.00 | 50.00 |
| Sweet Pea Bush | 4.50 | 11.50 | |
| Sweetshade-Hymenosporum | 17.50 | 47.50 | |
| Sycamore-Platanus | 17.50 | 37.50 |
| 1g. | 5g. | 15g. | |
| Tabebuia-Trumpet Tree | 25.00 | 65.00 | |
| Texas Ranger | 4.75 | 11.50 | |
| Tecomaria-Cape Honeysuckle | 4.50 | 10.75 | |
| Tecoma Stans | 5.50 | 17.50 | 47.50 |
| Teucrium-Germander | 3.75 | 9.75 | |
| Texas Umbrella-Melia | 18.50 | 37.50 | |
| Tibouchina- Princess Flower | 4.75 | 12.75 | 37.50 |
| Tipuana-Tipu Tree | 25.00 | 55.00 | |
| Tristainia-Brisbane Box | 18.50 | 37.50 | |
| Tulip Tree- Liriodendron | 25.00 | 55.00 | |
| Tupidanthus | 4.75 | 17.50 | 47.50 |
| Trellised Material | |||
| General Stock 36" x 36" | 35.00 | 75.00 | |
| Camellia 36" x 36" | 45.00 | 85.00 | |
| 1g. | 5g | 15g. | |
| Ulmus-Elm Tree | 18.50 | 42.00 |
| 1g. | 5g. | 15g. | |
| Vines | |||
| Bouganvilla | 4.75 | 13.75 | 47.00 |
| Boston Ivy | 4.75 | 13.75 | |
| Bower-Pink/White | 4.75 | 13.75 | |
| Black Eyed Susan Vine | 7.50 | 16.50 | |
| Bignonia-Trumpet Vine | |||
| Lavender or Red | 4.75 | 13.75 | |
| Cats Claw | 4.75 | 13.75 | |
| Dipladenia | 4.75 | 13.75 | |
| Ficus Repens | 4.75 | 13.75 | |
| Gelsemium | |||
| Caroline Jasmine | 4.75 | 13.75 | |
| Guinea Gold Vine | 4.75 | 13.75 | |
| Hardenbergia-Lilac | 4.75 | 13.75 | |
| Jasmine-Star Stacked | 4.75 | 13.75 | 47.50 |
| Jasmine-Pink | 4.75 | 13.75 | 47.50 |
| Lonicera-Honeysuckle | 4.75 | 13.75 | |
| Mandevilla | 5.75 | 16.00 | |
| Morning Glory-*Per. | 7.00 | 16.50 | |
| Passion Vine-All Varieties | 6.00 | 16.00 | |
| Rosa Banks | 4.75 | 13.75 | |
| Stephanotis | 7.00 | 18.50 | |
| Snail Vine | 4.75 | 13.75 | |
| Wisteria Vine | 7.00 | 16.50 | 52.50 |
| Verbena | 4.50 | ||
| Vibirnum-All Varieties | 4.50 | 11.00 | 37.50 |
| Veronica-Hebe | 4.50 | 11.00 | |
| Vitex | 6.50 | 15.00 | |
| 1g. | 5g. | 15g. | |
| Weeping Willow-Salix | 18.50 | 37.50 | |
| Westringia | 4.75 | 10.75 | |
| Desert Willow- Chilopsis | 18.50 | 37.50 | |
| Wall Flower | 4.75 | 11.50 |
| 1g. | 5g. | 15g. | |
| Xylosma Congesta | 4.00 | 10.50 | 37.50 |
| Xylosma Compacta | 4.00 | 10.50 | 37.50 |
| 1g. | 5g. | 15g. | |
| Yarrow-Achillea | 4.50 | ||
| Yucca-Whipplei | 6.00 | 16.50 | 52.50 |
| Color Guard | 8.50 | 22.50 | 55.00 |
| Hesperaloe | 6.00 | 16.50 | 52.50 |
| 1g. | 5g. | 15g. | |
| Zamia-Cycad 10"/DioonSee palm page for prices | |||
| Zelkova Serrata | 22.50 | 45.00 | |
| Prunus Deciduous | |||
| Purple Fl.Plum | 18.50 | 37.50 | |
| Fl.Plum Dwf. Bush-Cistena | 22.50 | 52.50 | |
| Fl.Cherry | 25.00 | 57.50 | |
| Weeping Fl.Cherry | 60.00 | ||
| Pyrus-Flowering Pear | |||
| P.Kawakami-Evrgrn | 22.50 | 52.50 | |
| P.Calleryana-Dec. | 18.50 | 47.50 | |
| Pyracantha Firethorn | |||
| Bush | 3.75 | 11.50 | 37.50 |
| Staked | 4.75 | 13.75 | 47.00 |
| Dwarf Santa Cruz | 5.50 | 15.00 | 52.50 |
| Princess Flower | |||
| Tibouchina | 4.75 | 12.75 | 37.50 |
| Pussy Willow-Salix | 25.00 | 50.00 | |
| Weeping Pussy Willow Std. |
65.00 | ||
| Poplar-Cottoness- Cottonwood |
18.50 | 37.50 | |
| Pride of Madera | |||
| Echium | 5.50 | 13.50 | 52.50 |
| Privet-Lingustrum | 3.75 | 9.75 | 37.50 |
| Prunus Evergreen | |||
| Carolina Cherry | |||
| Bush | 5.00 | 15.00 | 47.00 |
| Tree | 18.50 | 52.50 | |
| Bright n Tight | 22.50 | 55.00 | |
| Coral Bells-All Varieties | 5.75 | ||
| Coreopsis | 4.50 | ||
| Cordyline | 6.00 | 16.00 | 47.50 |
| Coral Tree-Erythina | 6.00 | 22.50 | 57.00 |
| Cotinus-Smoke Tree | 5.50 | 25.00 | 55.00 |
| Cotonseaster-All Varieties | 4.50 | 11.50 | 37.50 |
| Cuphea-Heather | 3.75 | 10.50 | |
| Cupressus-Cypress | |||
| Italian/ Leylandii |
4.75 |
12.50 |
37.50 |
| Tiny Tower | 10.50 | 22.50 | 65.00 |
| Crape Myrtle-Lagerstroemia | |||
| All Std/Multi |
4.75 |
18.50 |
47.00 |
| 1g. | 5g. | 15 g. | |
| Abelia Grandiflora | 4.50 | 11.75 | 37.50 |
| Abutilon-F.Maple** | 5.50 | 18.50 | |
| Acacia Baileyana | 4.50 | 18.50 | 47.00 |
| Acacia Redolyns | 9.75 | ||
| Acacia Cultriformis | 18.50 | 47.50 | |
| Acanthus-Bear's Breach | 5.50 | 15.00 | |
| Acer palmatum | |||
| Jap.Green Maple | 6.00 | 22.50 | 55.00 |
| Jap.Red Maple | 10.50 | 55.00 | 135.00 |
| Agonis-Peppermint Willow | 25.00 | 55.00 | |
| Acer Saccharinum | |||
| Silver Maple | 18.50 | 37.50 | |
| Acorus-All Var.* | 4.75 | 12.75 | |
| Agapanthus Aficanus | 3.75 | 9.75 | |
| Agapanthus Peterpan | 3.75 | 9.75 | |
| Agapanthus-Elaine/Storm | 6.00 | 15.00 | |
| Agave-All Var. | 6.75 | 16.50 | |
| Albizia julibrisson-Mimosa | |||
| Silk Tree Std. | 18.50 | 37.50 | |
| Silk Tree Multi | 22.50 | 47.00 | |
| Alnus-White Alder | 18.50 | 37.50 | |
| Aloe Vera |
8.50 |
18.50 |
57.50 |
| Alstromera-Princess Lily | 6.75 | ||
| Alyogne | |||
| Blue Hibiscus** | 4.75 | 12.75 | |
| Anisdontea | |||
| Tropical Hibiscus** | 4.75 | 12.75 | |
| Aralia Sieboldii | |||
| Japanese Aralia | 5.50 | 12.50 | |
| Aralia Elegantissima 10" | 20.00 | ||
| Arctostaphylos-Mansanita | |||
| All Varieties | 6.00 | 15.00 | |
| ASH-Fraxinus | |||
| Modesto Ash | 18.50 | 37.50 | |
| Raywood Ash | 18.50 | 37.50 | |
| Shamel Ash | 18.50 | 37.50 | |
| Arboricola | |||
| Green/Varigated 10" | 16.00 | ||
| Arborvita-All Var. | 4.50 | 11.50 | 37.50 |
| Artemesia | 4.75 | 11.50 | |



*Excludes SOD, SOIL, POTTERY, DRYGOODS AND PLANT MATERIAL ON SALE can NOT BE INCLUDED in total for Discount.
| 1g. | 5g. | 15g. | |
| Magnolia Grandiflora | 18.50 | 37.50 | |
| St. Mary's Dwarf | 32.50 | 65.00 | |
| Saucer/Star-Magnolia | 11.50 | 25.00 | 62.50 |
| Mahonia | 5.75 | 15.00 | |
| Manzanita | 5.75 | 15.00 | |
| Melaleuca- All Varieties | 4.75 | 18.50 | 37.50 |
| Melia-Texas Umbrella | 18.50 | 37.50 | |
| Mesquite | 25.00 | 65.00 | |
| Mulberry-Morus Alba | 18.50 | 37.50 | |
| Myrtle - All Varieties | 4.50 | 10.75 | |
| Miscanthus | 4.75 | 12.75 | |
| Mexican Petunia | 4.75 | 12.50 | |
| Mexican Merigold | 4.75 | 12.50 |